Top Stories
澳洲幸运10开奖历史记录-168澳洲10官网开奖直播
Advantages of hydrogen-electric trucks were touted at Senate hearing while ATA warned against aggressive timelines.
澳洲幸运10开奖官网开奖结果-开奖直播视频 SONAR High-Frequency Supply Chain Data

Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
NTI.USA National Truckload Index | 0 | $2.45 | $2.46 |
NTIL.USA NTI (Linehaul Only) | -0.01 | $1.74 | $1.75 |
NTIDL.USA NTI (Linehaul Daily) | -0.03 | $1.68 | $1.74 |
OTRI.USA Outbound Tender Rejection Index | 0 | 3.41 | 3.42 |
OTVI.USA Outbound Tender Volume Index | 0.01 | 10252.93 | 10141.17 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
MQFWSCTP.USA Supply Chain Tech Index | -0.01 | $3451.96 | $3477.11 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
IMOTRI.LAX Intermodal Outbound LA Tender Rejection Rate | 0 | 0% | 0% |
IMOTRI.CHI Intermodal Outbound CHI Tender Rejection Rate | 0 | 0% | 0% |
Weekly NTI Update: September 26, 2022
SONAR Analyst Reports
Volume returning to trucking market, but carriers aren’t feeling it (yet)
There are encouraging signs that demand is returning to the U.S. trucking market, based on high-frequency truckload volume data from FreightWaves SONAR.
High-frequency truckload data suggests the freight market is stabilizing
Early freight data and channel checks would suggest the freight market could be stabilizing and clearer skies are ahead.
Here’s how high-frequency data revealed the freight recession months early
Debate on whether we are in a freight recession has been raging since the first quarter of 2022. The conclusion is now obvious: Freight volumes have collapsed this year, dragging down spot rates with them.